| Management number | 229750976 | Release Date | 2026/05/31 | List Price | $4.79 | Model Number | 229750976 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This moisturizing foundation is formulated to achieve a flawlessly smooth, hydrated, and more even skin tone. Fit Me Dewy + Smooth foundation also features SPF 18 sunscreen to help protect the skin from sun damage. The end result is beautifully hydrated and smooth skin with a foundation makeup shade that fits you. Dermatologist tested. Allergy tested. Non-comedogenic. Fragrance-free. Packaging may vary, what you receive may not be what is reflected on site. Packaging May Vary




| UPC | 041554085044 |
|---|---|
| ASIN | B07BVV7XZM |
| Color | 102 FAIR PORCELAIN |
| Coverage | Buildable Coverage,Full |
| Item Form | Liquid |
| Skin Tone | Fair |
| Skin Type | Dry; Normal |
| Specialty | Smoothing |
| Brand Name | MAYBELLINE |
| Unit Count | 1 Fluid Ounces |
| Item Weight | 0.24 Pounds |
| Finish Types | Luminous |
| Manufacturer | Maybelline |
| Model Number | 041554553307 |
| Container Type | Bottle |
| Sun Protection | 18 Sun Protection Factor (SPF) |
| Item Dimensions | 0.24 x 7.58 x 3.94 inches |
| Number of Items | 1 |
| Product Benefits | Ideal for normal to dry skin, this foundation hydrates and smoothes skin texture and leaves a naturally luminous finish. Protects with SPF 18. Dermatologist tested. Allergy tested. Non-comedogenic. Fragrance-free. |
| Package Type Name | Bottle |
| Country as Labeled | United States |
| Material Type Free | Oil Free |
| Additional Features | Luminous |
| Age Range Description | Adult |
| Manufacturer Part Number | YCA10071 |
| Recommended Uses For Product | Face Makeup |
| Global Trade Identification Number | 00041554085044 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form