| Management number | 233945057 | Release Date | 2026/06/27 | List Price | $7.60 | Model Number | 233945057 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810069363127 641061981015 |
|---|---|
| ASIN | B0131KI26E |
| Size | Large (Women's 8-10 / Men's 7.5-9.5) |
| Color | Beige |
| Material | Elastic |
| Item Form | Ankle Brace, Ankle Sleeve, Ankle Support, Compression Bandage |
| Brand Name | BraceAbility |
| Sport Type | Cheerleading, Dance, Gymnastics, Running, Volleyball |
| Unit Count | 1.0 Count |
| Part Number | 10A1002L |
| Closure Type | Pull On |
| Manufacturer | BraceAbility |
| Model Number | 10A1002L |
| Item Dimensions | 10 x 6 x 0.25 inches |
| Number of Items | 1 |
| Special Features | Breathable Elastic, Lightweight Orthopedic, Moisture-Wicking Material, Targeted Compression, Versatile Support |
| Included Components | 1 Ankle Compression Sleeve |
| Target Use Body Part | Ankle, Ankles, Feet |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Ankle Sprain, Ankle Stabilization, Compression Support, Ligament Strain, Tendinitis |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form