| Management number | 229881465 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229881465 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Blade Tail Boom, Carbon Fiber: B450, BLH1657C
| UPC | 605482014363 |
|---|---|
| ASIN | B004PF9N18 |
| Theme | RC Racing |
| Brand Name | Blade |
| Item Weight | 0.02 Pounds |
| Manufacturer | Horizon Hobby |
| Model Number | BLH1657C |
| Material Type | Plastic |
| Operation Mode | Manual |
| Item Dimensions | 14.5 x 3.9 x 0.63 inches |
| Number of Batteries | 1 Nonstandard Battery batteries required. |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Educational Objective | Color Recognition |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | BLH1657C |
| Manufacturer Minimum Age MONTHS | 168.0 |
| Global Trade Identification Number | 00605482014363 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form